How to Feed & Dosage
Best fed in the morning to support daily hydration, electrolyte balance, and metabolic function. CelVet can also be given after exercise or during recovery to aid in fluid regulation and cellular energy support.
| Weight Range | Dosage per Day | Scoop Equivalent (~0.21 oz/scoop) | Approx. Days per Bottle (26.46 oz) |
|---|---|---|---|
| Dogs up to 22 lbs | 0.04 oz | ~1/5 scoop | ~660 days |
| Dogs 24 - 44 lbs | 0.07 oz | ~1/3 scoop | ~378 days |
| Dogs 46 - 66 lbs | 0.11 oz | ~1/2 scoop | ~240 days |
| Dogs 68 - 110 lbs | 0.14 oz | ~2/3 scoop | ~189 days |
| Dogs over 112 lbs | 0.18 oz | ~3/4 scoop | ~146 days |
| Adult Cats | 0.07 oz | ~1/3 scoop | ~378 days |
| Kittens (8+ weeks) | 0.04 oz | ~1/5 scoop | ~660 days |
| Horses | 0.63 oz | ~3 scoops | ~42 days |
| Ponies & Foals | 0.32 oz | ~1 1/2 scoops | ~83 days |
How Long a Bottle Lasts
- Dogs: Lasts 660 days for small dogs, 240 days for medium dogs, and 146 days for large dogs.
- Cats: Lasts 378 days for adult cats, 660 days for kittens.
- Horses: Lasts 42 days for full-dose horses, 83 days for ponies & foals.
*These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease. Always consult your veterinarian before introducing new supplements to your pet’s diet.
