How to Feed & Dosage
Mix into food daily to support energy production, metabolic function, and blood sugar stability.
| Weight Range | Dosage per Day | Scoop Equivalent (~0.21 oz/scoop) | Approx. Days per Bottle |
|---|---|---|---|
| < 2.21 lbs | 0.04 oz | ~1/5 scoop | ~115 days |
| 2.21 - 11.01 lbs | 0.04 - 0.07 oz | ~1/5 - 1/3 scoop | ~65-115 days |
| 11.02 - 22.05 lbs | 0.07 oz | ~1/3 scoop | ~46 days |
| 22.05 - 44.09 lbs | 0.11 oz | ~1/2 scoop | ~29 days |
| 44.09 - 66.14 lbs | 0.14 oz | ~2/3 scoop | ~23 days |
| > 66.14 lbs | 0.18 oz | ~3/4 scoop | ~18 days |
Servings & Use
- 46 days for a 10 lb pet (0.10 oz/day).
- 18 days for a 50 lb pet (0.25 oz/day).
- 10 days for a 100+ lb pet (0.46 oz/day).
*These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease. Always consult your veterinarian before introducing new supplements to your pet’s diet.
